Measurement units in use
| Cloudbase units | m |
| Pressure units | hPa |
| Rain units | mm |
| Temperature units | °C |
| Wind units | km/h |
| Wind run units | km |

BosThuis
Latest infos
Last update(ws): 29-10-2025 08:42:13
Last update: 29-10-2025 08:42:24
Lost sensor contact!!! 1960: Data: 06 44 6C 00 37 55 00 94 27 00 3F FF FF FF FF FF
System status at 08:42:24
| Pc uptime | 14 days 1 hour |
| Cumulus uptime | 14 days 1 hour |
| Disk space | 20,27 GB free of 20,99 GB |
| Memory status | 524/3928 MB (free/total) |
| Allocated to Cumulus | 93,80 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | Dutch |
| Processor type | Intel(R) Celeron(R) CPU N3450 @ 1.10GHz |
| Nb of core | 4 |
| Video mode | 1366x768, 32 bit |
Station status
| Station name | BosThuis |
| Station type | Fine Offset |
| Online since | 12 november 2013 (4369 Day) |
Console error
![]() |
|
Missed data packets
![]() |
|
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 29-10-2025 08:42:24
powered by Cumulus 1.9.4 (1099)




