Records began on 12 november 2013. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 15,9 °C | at 00:21 on 1 January 2023 | |
| Lowest Temperature | -7,0 °C | at 01:28 on 11 January 2024 | |
| Highest Dew Point | 15,8 °C | at 00:21 on 1 January 2023 | |
| Lowest Dew Point | -8,0 °C | at 09:27 on 25 January 2019 | |
| Highest Apparent Temperature | 13,0 °C | at 00:21 on 1 January 2023 | |
| Lowest Apparent Temperature | -11,2 °C | at 09:27 on 25 January 2019 | |
| Lowest Wind Chill Temperature | -10,6 °C | at 09:27 on 25 January 2019 | |
| Highest Heat Index | 15,9 °C | at 00:21 on 1 January 2023 | |
| Lowest Maximum | 9,1 °C | at 03:25 on 1 January 2022 | |
| Highest Minimum | -1,8 °C | at 01:09 on 24 January 2019 | |
| Highest Humidity | 100 °C | at 06:31 on 1 January 2019 | |
| Lowest Humidity | 50 °C | at 15:42 on 8 January 2018 | |
| Largest Daily Range | 13,5 °C | On 11 January 2024 | |
| Smallest Daily Range | 1,9 °C | On 18 January 2025 | |
| Rainfall | |||
| Highest Rain Rate | 24,1 mm | at 15:16 on 8 January 2019 | |
| Highest Hourly Rainfall | 6,0 mm | at 03:50 on 3 January 2018 | |
| Highest Daily Rainfall | 22,4 mm | at 00:00 on 2 January 2022 | |
| Highest Monthly Rainfall | 127,5 mm | at 00:00 on 31 January 2023 | |
| Longest Dry Period | 6 Day | to 11 January 2024 | |
| Longest Wet Period | 20 Day | to 7 January 2023 | |
| Wind | |||
| Highest Wind Gust | 84,6 km/h | at 16:19 on 6 January 2025 | |
| Highest Wind Speed Average | 38,9 km/h | at 01:25 on 3 January 2024 | |
| Highest Daily Wind Run | 517,8 km | On 24 January 2024 | |
| Pressure (sea level) | |||
| Lowest Pressure | 916,2 hPa | at 07:29 on 30 January 2022 | |
| Highest Pressure | 1065,2 hPa | at 23:49 on 31 January 2025 | |
Page updated : 29-10-2025 08:42:24
powered by Cumulus 1.9.4 (1099)

