| Temperature and humidity |
| Highest Temperature | 36,5 °C | at 20:22 on 1 July |
| Lowest Temperature | -5,5 °C | at 07:53 on 18 Febuary |
| Highest Minimum | 20,0 °C | On 14 August |
| Lowest Maximum | 0,1 °C | On 19 January |
| Highest Apparent Temperature | 34,6 °C | at 20:17 on 1 July |
| Lowest Apparent Temperature | -9,1 °C | at 07:54 on 18 Febuary |
| Highest Heat Index | 33,6 °C | at 20:17 on 1 July |
| Lowest Wind Chill Temperature | -8,2 °C | at 06:07 on 18 Febuary |
| Highest Dew Point | 22,4 °C | at 08:56 on 20 July |
| Lowest Dew Point | -20,8 °C | at 17:43 on 18 March |
| Highest Humidity | 100% | at 12:08 on 2 January |
| Lowest Humidity | 10% | at 13:31 on 18 March |
| Largest Daily Range | 21,8 °C | On 21 June |
| Smallest Daily Range | 0,0 °C | On 14 September |
| Rainfall |
| Total rainfall so far | 571,4 mm | |
| Highest Rain Rate | 24,1 mm/hr | at 06:42 on 20 July |
| Highest Hourly Rainfall | 11,0 mm | at 05:15 on 7 July |
| Highest Daily Rainfall | 35,4 mm | On 4 October |
| Highest Monthly Rainfall | 174,3 mm | October |
| Longest Dry Period | 21 Day | to 27 August |
| Longest Wet Period | 13 Day | to 15 January |
| Wind |
| Highest Wind Gust | 105,0 km/h | at 08:44 on 3 July |
| Highest Wind Speed 10-minute Average | 38,8 km/h | at 13:08 on 1 January |
| Highest Daily Wind Run | 487,7 km | On 1 January |
| Pressure (sea level) |
| Lowest Pressure | 912,4 hPa | at 23:23 on 21 June |
| Highest Pressure | 1079,4 hPa | at 11:35 on 6 Febuary |