| Temperature and humidity |
| Highest Temperature | 18,2 °C | at 14:32 on 6 March |
| Lowest Temperature | -8,2 °C | at 07:51 on 11 January |
| Highest Minimum | 9,8 °C | On 25 Febuary |
| Lowest Maximum | -0,6 °C | On 5 Febuary |
| Highest Apparent Temperature | 15,5 °C | at 14:06 on 25 Febuary |
| Lowest Apparent Temperature | -11,4 °C | at 07:53 on 11 January |
| Highest Heat Index | 18,2 °C | at 14:32 on 6 March |
| Lowest Wind Chill Temperature | -9,2 °C | at 22:03 on 9 January |
| Highest Dew Point | 13,2 °C | at 12:28 on 9 March |
| Lowest Dew Point | -22,3 °C | at 19:32 on 2 January |
| Highest Humidity | 100% | at 05:18 on 3 January |
| Lowest Humidity | 10% | at 15:07 on 5 March |
| Largest Daily Range | 15,3 °C | On 19 March |
| Smallest Daily Range | 1,8 °C | On 28 January |
| Rainfall |
| Total rainfall so far | 172,7 mm | |
| Highest Rain Rate | 16,0 mm/hr | at 03:12 on 25 March |
| Highest Hourly Rainfall | 5,0 mm | at 00:15 on 30 March |
| Highest Daily Rainfall | 16,7 mm | On 22 Febuary |
| Highest Monthly Rainfall | 70,8 mm | Febuary |
| Longest Dry Period | 7 Day | to 24 March |
| Longest Wet Period | 7 Day | to 4 January |
| Wind |
| Highest Wind Gust | 60,1 km/h | at 05:40 on 25 March |
| Highest Wind Speed 10-minute Average | 27,2 km/h | at 19:10 on 28 Febuary |
| Highest Daily Wind Run | 384,6 km | On 9 January |
| Pressure (sea level) |
| Lowest Pressure | 966,4 hPa | at 08:20 on 12 Febuary |
| Highest Pressure | 1027,7 hPa | at 03:08 on 4 March |