| Temperature and humidity |
| Highest Temperature | 15,6 °C | at 16:08 on 4 April |
| Lowest Temperature | 0,8 °C | at 02:31 on 3 April |
| Highest Minimum | 7,8 °C | On 5 April |
| Lowest Maximum | 10,6 °C | On 2 April |
| Highest Apparent Temperature | 12,7 °C | at 18:19 on 4 April |
| Lowest Apparent Temperature | -1,9 °C | at 02:31 on 3 April |
| Highest Heat Index | 15,6 °C | at 16:08 on 4 April |
| Lowest Wind Chill Temperature | 0,8 °C | at 02:31 on 3 April |
| Highest Dew Point | 10,6 °C | at 22:21 on 3 April |
| Lowest Dew Point | -19,5 °C | at 12:16 on 6 April |
| Highest Humidity | 100% | at 08:43 on 1 April |
| Lowest Humidity | 10% | at 13:14 on 4 April |
| Largest Daily Range | 11,9 °C | On 1 April |
| Smallest Daily Range | 6,4 °C | On 5 April |
| Rainfall |
| Total rainfall so far | 3,0 mm | |
| Highest Rain Rate | 12,0 mm/hr | at 17:30 on 5 April |
| Highest Hourly Rainfall | 1,7 mm | at 17:48 on 5 April |
| Highest Daily Rainfall | 1,7 mm | On 5 April |
| Longest Dry Period | 2 Day | to 1 April |
| Longest Wet Period | 2 Day | to 3 April |
| Wind |
| Highest Wind Gust | 46,4 km/h | at 23:18 on 3 April |
| Highest Wind Speed 10-minute Average | 22,0 km/h | at 22:11 on 3 April |
| Highest Daily Wind Run | 80,5 km | On 3 April |
| Pressure (sea level) |
| Lowest Pressure | 997,8 hPa | at 05:06 on 5 April |
| Highest Pressure | 1025,2 hPa | at 12:52 on 6 April |