| Temperature and humidity |
| Highest Temperature | 18,0 °C | at 15:35 on 10 October |
| Lowest Temperature | 4,8 °C | at 04:07 on 19 October |
| Highest Minimum | 13,4 °C | On 11 October |
| Lowest Maximum | 11,9 °C | On 27 October |
| Highest Apparent Temperature | 18,7 °C | at 11:08 on 7 October |
| Lowest Apparent Temperature | 2,3 °C | at 04:08 on 19 October |
| Highest Heat Index | 18,0 °C | at 15:35 on 10 October |
| Lowest Wind Chill Temperature | 4,5 °C | at 09:28 on 19 October |
| Highest Dew Point | 17,3 °C | at 12:40 on 7 October |
| Lowest Dew Point | -6,2 °C | at 16:12 on 1 October |
| Highest Humidity | 100% | at 05:23 on 1 October |
| Lowest Humidity | 20% | at 15:40 on 1 October |
| Largest Daily Range | 10,7 °C | On 1 October |
| Smallest Daily Range | 3,5 °C | On 11 October |
| Rainfall |
| Total rainfall so far | 174,3 mm | |
| Highest Rain Rate | 24,1 mm/hr | at 06:16 on 27 October |
| Highest Hourly Rainfall | 7,0 mm | at 06:34 on 23 October |
| Highest Daily Rainfall | 35,4 mm | On 4 October |
| Longest Dry Period | 8 Day | to 2 October |
| Longest Wet Period | 9 Day | to 28 October |
| Wind |
| Highest Wind Gust | 64,8 km/h | at 15:17 on 24 October |
| Highest Wind Speed 10-minute Average | 25,9 km/h | at 15:36 on 24 October |
| Highest Daily Wind Run | 391,7 km | On 24 October |
| Pressure (sea level) |
| Lowest Pressure | 992,5 hPa | at 18:39 on 23 October |
| Highest Pressure | 1054,5 hPa | at 10:45 on 11 October |