Conditions at local time 12:58 on 06 april 2026
| Temperature and humidity |
| Temperature | 11,2°C | Humidity | 10% |
| Apparent Temperature | 7,6°C | Last hour variation (3hrs) | +0,7°C |
| Wet thermometer | 6,8°C | Last hour variation (Rising) | +0,4°C |
| Average Temperature | 7,8°C | Dew point | -19,3°C |
| Windchill | no | Chill hours | 2286,5 |
| Humidex | no | Heat index | no |
| Cloud base | 3801 m | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 3,0 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 172,7 mm |
| Rainfall last 24h | 1,7 mm | Last rainfall (19 Hour, 11 Min) | 2026-04-05 17:47 | | |
| Wind |
| Current wind speed | 0,0 km/h | Wind direction | --- |
| Wind Speed (gust) | 5,0 km/h | Wind bearing | 0° |
| Wind speed (avg) | 0,0 km/h | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) |
| Barometer | 1025,1 hPa | Altimeter pressure | 1025,1 hPa |
| Pressure trend | 0,6 hPa | Rising |
| Sun and Moon |
| Sunrise | 06:59 | Sunset | 20:21 |
| Dawn | 06:23 | Dusk | 20:56 |
| Moonrise | 01:01 | Moonset | 07:50 |
| Day length | 13:22 | Length of daylight | 14:33 |
| Moon age | 18 Day | | |
| Our Location |
| Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
| Altitude | 0 m | | |