Conditions at local time 08:32 on 29 oktober 2025
| Temperature and humidity |
| Temperature | 11,1°C | Humidity | 93% |
| Apparent Temperature | 9,9°C | Last hour variation (3hrs) | +0,4°C |
| Wet thermometer | 10,5°C | Last hour variation (Rising) | +0,9°C |
| Average Temperature | 9,7°C | Dew point | 10,0°C |
| Windchill | 10,7°C | Chill hours | 15,3 |
| Humidex | 12,4°C | Heat index | no |
| Cloud base | 135 m | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,3 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 174,3 mm |
| Rainfall since midnight | 0,3 mm | Rainfall This Year | 571,4 mm |
| Rainfall last 24h | 0,7 mm | Last rainfall (6 Hour, 24 Min) | 2025-10-29 02:08 | | |
| Wind |
| Current wind speed | 11,2 km/h | Wind direction | S |
| Wind Speed (gust) | 19,4 km/h | Wind bearing | 180° |
| Wind speed (avg) | 6,3 km/h | Wind bearing (avg) | 186° |
| Wind bearing range from | 090° (90°) | to | 230° (225°) |
| Beaufort scale | F2 | Light breeze | S |
| Pressure (sea level) |
| Barometer | 1023,9 hPa | Altimeter pressure | 1023,9 hPa |
| Pressure trend | -0,3 hPa | Falling slowly |
| Sun and Moon |
| Sunrise | 07:30 | Sunset | 17:10 |
| Dawn | 06:53 | Dusk | 17:47 |
| Moonrise | 14:54 | Moonset | 22:48 |
| Day length | 09:40 | Length of daylight | 10:54 |
| Moon age | 7 Day | | |
| Our Location |
| Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
| Altitude | 0 m | | |